A. | Name of the Company | Sylhet Gas Fields Limited (SGFL) | |||
B. | Date of Incorporation | 8 May 1982 | |||
C. | Registered Office (Head Office) |
Panicherra, P.O.Chiknagool, Dist.- Sylhet, Bangladesh | |||
D. | Liasion Office | Petrocentre (13th Floor), Kawran Bazar C/A, Dhaka-1215, Bangladesh. | |||
E. | Website | www.sgfl.org.bd | |||
F. | Controlling Corporation | Bangladesh Oil, Gas & Mineral Corporation (Petrobangla) | |||
G. | Administrative Ministry | Energy & Mineral Resources Division under the Ministry of Power, Energy & Mineral Resources | |||
H. | Producing Gas Fields & Installation | - | Haripur Gas Field (Sylhet) | ||
- | Kailashtilla Gas Field | ||||
- | Rashidpur Gas Field | ||||
- | Beanibazar Gas Field | ||||
- | Molecular Sieve Turbo Expander (MSTE) Plant | ||||
- | Rashidpur Condensate Fractionation Plants & Catalytic Reforming unit | ||||
I. | Commencement of Gas Production | 1960 from Chattak Gas Field | |||
J. | Authorized Capital as on 30 June 2022 | Taka 500 Crore | |||
K. | Paid up Capital as on 30th June 2022 | Taka 142.01 Crore | |||
L. |
Production during FY 2021-2022 |
Gas | 32,364.660 MMscf | ||
Petroleum Products | 32.543.021 Kilolitres | ||||
M. | Total sales during FY 2021-2022 | Tk. 1216.93 crore | |||
N. | Payment to the Government Exchequer during FY 2021-2022 | Tk. 394.71 crore | |||
O. | Net profit before tax during FY 2021-2022 | Tk. 218.71 crore | |||
P. | Prime Customer | i) Gas | |||
- | Jalalabad Gas T&DSL | ||||
- | Bakhrabad Gas Distribution Company ltd | ||||
- | Pashchimanchal Gas Company Limited | ||||
ii) Petroleum Products | |||||
- | State owned Companies | ||||
- | Rupantarita Prakritik Gas Company Ltd | ||||
- | Bangladesh Petroleum Corporation & its oil marketing companies namely | ||||
- | Padma Oil Company Ltd | ||||
- | Meghna Petroleum Ltd | ||||
- | Jamuna Oil Company Ltd | ||||
- | Private Sector Companies | ||||
- | Super Petrochemical Limited | ||||
- | Aqua Refinery Limited | ||||
Q | Number of Employees | 533 |